A new launch is bought from the developer before or during construction. You choose the stack, floor and facing, pay in stages as the building goes up, and collect the keys at TOP. What you give up is certainty: you are buying from a floor plan and a showflat rather than the finished unit.
The table below sets out every new launch project we are currently marketing, on the same basis, so they can be read side by side rather than one brochure at a time.
| Project | District | Tenure | TOP | Unit sizes (sqft) | From | Entry psf |
|---|---|---|---|---|---|---|
| Artisan 8 | D20 Ang Mo Kio / Bishan | Freehold | 2028 Q4 | 495–1,884 | $1,292,000 | $2,610 |
| Narra Residences | D23 Bukit Batok / Hillview | 99-yr | 2030 Q1 | 560–1,658 | $1,310,000 | $2,339 |
| The Robertson Opus | D09 Orchard / River Valley | 999-yr | 2030 Q2 | 431–990 | $1,388,000 | $3,220 |
| River Green | D09 Orchard / River Valley | 99-yr | 2030 Q2 | 420–872 | $1,395,000 | $3,321 |
| ELTA | D05 Pasir Panjang / Clementi | 99-yr | 2027 Q4 | 506–1,776 | $1,404,000 | $2,775 |
| Union Square Residences | D01 Raffles Place / Marina | 99-yr | 2029 Q1 | 506–2,476 | $1,408,000 | $2,783 |
| Tembusu Grand | D15 Katong / Joo Chiat | 99-yr | Completed | 527–2,691 | $1,434,000 | $2,721 |
| Newport Residences | D02 Tanjong Pagar / Shenton Way | Freehold | 2027 Q2 | 452–2,067 | $1,447,000 | $3,201 |
| Zyon Grand | D03 Queenstown / Tiong Bahru | 99-yr | 2032 Q3 | 474–1,819 | $1,453,000 | $3,065 |
| Grand Dunman | D15 Katong / Joo Chiat | 99-yr | 2026 Q4 | 581–2,379 | $1,456,000 | $2,506 |
| Promenade Peak | D03 Queenstown / Tiong Bahru | 99-yr | — | 527–1,884 | $1,462,300 | $2,775 |
| Vela Bay | D16 Bedok / Upper East Coast | 99-yr | 2031 Q4 | 484–1,765 | $1,466,000 | $3,029 |
| Dunearn House | D11 Newton / Novena | 99-yr | 2030 Q4 | 527–1,302 | $1,475,000 | $2,799 |
| Lentor Gardens Residences | D26 Upper Thomson / Springleaf | 99-yr | 2029 Q1 | 646–1,184 | $1,553,000 | $2,291 |
| Sora | D22 Jurong | 99-yr | 2028 Q3 | 667–1,679 | $1,685,000 | $2,526 |
| Hudson Place Residences | D05 Pasir Panjang / Clementi | 99-yr | 2029 Q3 | 646–2,164 | $1,702,000 | $2,635 |
| The Hillshore | D05 Pasir Panjang / Clementi | Freehold | 2027 Q2 | 743–1,475 | $1,970,000 | $2,651 |
| Chuan Park | D19 Serangoon / Hougang | 99-yr | 2028 Q3 | 829–1,206 | $2,066,700 | $2,493 |
| Pinery Residences | D16 Bedok / Upper East Coast | 99-yr | 2029 Q4 | 1,195–1,475 | $2,972,000 | $2,487 |
How to read this table. “From” is the lowest published price among the units we currently list for that project, and “entry psf” is that same unit’s price divided by its floor area — so every row is worked out the same way. A larger unit in the same project will usually carry a different psf. Prices, sizes and completion dates are supplied by the developer, are indicative, and can change without notice. Where a figure shows as — we do not hold a confirmed value. Open any project for unit availability, floor plans and the full price list. Finest SRI is part of SRI Pte Ltd, agency licence L3010738A; every listing is handled by a CEA-registered salesperson.
About SRI — services for owners, developers, corporates and agents.
Got a question? We've got the answers. If you don't see your question here, drop us a message. We're happy to assist.
Eight companion guides to this page, written from the unit charts and price lists we hold and from the current government rules.